Επιπρόσθετες Πληροφορίες
Σκληρό Εξώφυλλο | Yes |
---|---|
Εικονογραφημένο | 196 b/w illustrations, 307 illustrations in colour |
Συγγραφείς | Matthew J. Budoff is an expert on Coronary Artery Calcification (CAC) and CT Angiography. He is recognized as a leader in the development of CAC Scoring and an innovator in the non-invasive objective detection methods for cardiac disease. He is an investigator in many large pharmaceutical trials and multicenter studies funded by the National Institutes of Health. Stephan S. Achenbach is the Chairman of Cardiology and a Professor of Medicine at the University of Erlangen, Germany. His research interests focus on cardiovascular imaging, mainly computed tomography, for the early detection and characterization of coronary atherosclerosis and for the support of coronary and cardiovascular interventional procedures. Harvey S. Hecht is an internationally recognized expert in cardiac imaging and preventive cardiology, and is the author of more than 100 publications in peer reviewed journals. After achieving acclaim as a leader in the fields of nuclear cardiology and stress echocardiography, Dr. Hecht pioneered the development of noninvasive coronary computed tomographic angiography (CTA) and is a driving force behind CTA guided percutaneous coronary intervention and the relationship between CTA and intravascular ultrasound (IVUS). Dr. Narula has specifically contributed to two major areas including heart muscle cell apoptosis in heart failure, and lipid-rich atherosclerotic plaques that are susceptible to rupture and acute coronary events. |
ISBN | 9781447173564 |
Διαθεσιμότητα | Κατόπιν Παραγγελίας εντός περίπου 25 Ημερών |
ΣΕΛΙΔΕΣ | 396 |
Χρονολογία έκδοσης | 05/2018 |
Έκδοση | 2η |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.